Simons
Suite de monitorización de barcos
Sistema de monitorización de barcos
Simons es un sistema de monitorización de barcos para detectar y seguir barcos mediante la combinación de tecnologías de observación de la Tierra por imágenes y de streaming cooperativo. La suite está concebida como módulo de procesamiento de fondo que puede ser integrado en sistemas de valor añadido de nivel superior. Esta visión modular se extiende a la arquitectura interna de Simons, en la que están interconectados submódulos independientes y de alta eficiencia. Simons puede trabajar con cualquier tipo de sistema de observación de la Tierra por imágenes y streamings cooperativos, y están admitidos todos los formatos de datos estándares. Las salidas se proporcionan por medio de capas de información publicadas a través de servicios web o un visor avanzado de GMV llamado Socrates.
Las especificaciones del servicio están adaptadas a cada tipo de uso. Las cifras mostradas a continuación son orientativas para un tipo de uso general.
Quality descriptor | Value |
---|---|
Processing Time | 1 min for every 2M of image pixels. |
Image Type | Either SAR (all brands) or Panchromatic Optical Image |
Maritime Areas | Any (coastal, open seas, harbours) |
Target Detection | Ships. Any other complex target, like static platforms or bouys, can be detected by using ancillary datasets. |
Probability of Detection | >95 % for ships with leght >4*image resolution |
Probability of False Alarm | < 10 % for ships with length > 4*image resolution |
Absolute Lenght accuracy (Real vs estimated length) | ~75 % |
Relative Lenght accuracy (Real vs estimated length weighted by resolution cell dimensions) | ~90 % |
Target Categorization | Ships. Only available by using SAR imagery |
Categorization rate | ~70 % for ships with lenght > 12*image resolution |
Categories | Oil Tanker, Container, Bulk, Coaster Cargo, Passenger Ferry, Large fishing, Medium/Small fishing, Patrol, Non-metallic |
Target Tracking | Ships. Only available by processing AIS data |
Ship Anomaly Detection | Rule-based. By fusing EO-based reports + AIS streams |
Coastline Delineation |
Only for SAR Imagery. |
Oil Spill Detection | Only for SAR Imagery. Probability of False Alarm < 20 % for spills larger than 4* image resolution |
Las fuentes de datos son flexibles y pueden adaptarse a cada tipo de uso. Las fuentes mostradas a continuación son orientativas para un tipo de uso general.
Data Sources | Provider | Comment |
---|---|---|
HR SAR Imagery Sentinel-1 (10m of resolution Stripmap; 20-40 m of resolution for wide swath) | Copernicus Programme | Open and Free No ad-hoc acquisitions |
VHR SAR Imagery (TerraSAR-X, CosmoSkymed, Radarsat) | Private | Licensed Ad-hoc acquisitions |
HR Optical Imagery Sentinel-2 (10m of resolution at visible band) | Copernicus Programme | Open and Free No ad-hoc acquisitions |
VHR Optical Imagery (Deimos, WorldView, Planet) (<1m of resolution) | Private | Licensed Ad-hoc acquisitions |
AIS streams (exactEarth, IHS) | Private | Licensed Data streaming |
Ancillary Datasets (Shore Lines, Buoys & Platforms Oceanographic) | Community Foundations | Open and Free High refreshing rate |
El servicio de salida también es flexible y puede adaptarse a cada tipo de uso.
Output Format | Channel | Comment |
---|---|---|
ESRI Shape | File WFS Web Service |
Geometries with attributes Ship (point) dynamics, category, confidence and id (is AIS data is merged) Oil, Coast (multi-line) |
XML file | File | Specific XML tree providing the same info than above |
GeoTIFF | File WMS Web Service |
Down-scale version of input image Snippets of signatures of detected targets |